Danfoss(Control & Sensors)



Danfoss RT Thermostats / differential thermostats for heavy duty applications

RT controls are used in general industrial and marine sectors.
The Danfoss temperature switch series RT consist of a variety of ordinary room temperature switches and remote sensor temperature switches including neutral zone temperature switches. RT temperature switches are generally recommended for applications where safety or economical consequences are critical factors.
RT controls have been in service for more than 60 years.

  • - Temperature ranges: - 60°C to 300°C
  • - Replaceable contact system
  • - Also available with gold plated contact systems
  • - Fail-safe
  • - IP66
  • - Available with min. and max. reset function (IP54)
  • - Available with dead zone
  • - Available with all relevant marine approvals

Approvals

BV-Bureau Veritas Thermostat, RT 101
BV-Bureau Veritas Thermostat, RT 101
Danfoss-foss - EU Declaration Temperature switch, RT
Danfoss-foss - EU Declaration Pressure controller, RT 113E;RT 112E;RT 262AE;RT 1AE;RT 5E;RT 116E;RT 260AE;RT 6AEB;RT 6AES;RT 6AEW;RT 117E
Danfoss-foss - EU Declaration Pressure controller, RT
DEMKO-KO - UL International Demko A/S Pressure controller, RT....
DEMKO-KO - UL International Demko A/S Pressure controller, RT....
DNV-Det Norske Veritas Thermostat, RT 101;RT 106;RT 107;RT 120;RT 123;RT 124
DNV-Det Norske Veritas Thermostat, RT 101;RT 106;RT 107;RT 120;RT 123;RT 124
GL-Germanischer Lloyd Thermostat, RT 107;RT 120;RT 123
GL-Germanischer Lloyd Thermostat, RT 107;RT 120;RT 123
GL-Germanischer Lloyd Thermostat, RT 106
GL-Germanischer Lloyd Thermostat, RT 7;RT 8;RT 12;RT 14;RT 15;RT 101;RT 8L;RT 14L
GL-Germanischer Lloyd Thermostat, RT 7;RT 8;RT 12;RT 14;RT 15;RT 101;RT 8L;RT 14L
KR-Korean Register of Shipping Thermostat, RT 107
LR-Lloyds Register of Shipping Thermostat, RT 106;RT 107;RT 123
NKK-Nippon Kaiji Kyokai Thermostat, RT 2;RT 3;RT 7;RT 10;RT 12;RT 13;RT 14;RT 15;RT 23;RT 26;RT 101;RT 106;RT 107;RT 108;RT 120;RT 123;RT 124
NKK-Nippon Kaiji Kyokai Thermostat, RT 2;RT 3;RT 7;RT 10;RT 12;RT 13;RT 14;RT 15;RT 23;RT 26;RT 101;RT 106;RT 107;RT 108;RT 120;RT 123;RT 124
RINA-A - Registro Italiano Navale Thermostat, RT 2;RT 3;RT 7;RT 8;RT 9;RT 10;RT 12;RT 13;RT 14;RT 15;RT 23;RT 101;RT 106;RT 107;RT 120;RT
123;RT 124;RT 11;RT 17;RT 34;RT 4;RT 115;RT 103;RT 140;RT 102;RT 270
RMRS-S - Russian Maritime Register of Shipping Thermostat, RT
RMRS-S - Russian Maritime Register of Shipping Thermostat, RT

Danfoss RT Thermostats for heavy duty applications
Code no. Type Temp. range [°C] Sensor type Cap. tube length [mm] Diff. @ Min. range setting[°C] Diff. @ Max. range setting[°C] Sensor size (Ø x L) [mm] Contact function Reset Encl.
017-500366 RT101 25 - 90 °C Remote Sensor 2.000 mm 2,4 - 10,0 °C 3,5 - 20,0 °C 9.5 x 80 mm SPDT Auto IP66
017-500466 RT101 25 - 90 °C Remote Sensor 2.000 mm 2,4 °C 4,1 °C 9.5 x 80 mm SPDT Max IP54
017-500566 RT101 25 - 90 °C Remote Sensor 2.000 mm 2,4 - 10,0 °C 3,5 - 20,0 °C 9.5 x 80 mm SPDT Auto IP66
017-500666 RT101 25 - 90 °C Remote Sensor 3.000 mm 2,4 - 10,0 °C 3,5 - 20,0 °C 9.5 x 80 mm SPDT Auto IP66
017-500866 RT2 -25 - 15 °C Remote Sensor 2.000 mm 5,0 - 18,0 °C 6,0 - 20,0 °C 9.5 x 80 mm SPDT Auto IP66
017-501466 RT3 -25 - 15 °C Remote Sensor 2.000 mm 2,8 - 10,0 °C 1,0 - 4,0 °C 9.5 x 80 mm SPDT Auto IP66
017-501666 RT3 -25 - 15 °C Remote Sensor 5.000 mm 2,8 - 10,0 °C 1,0 - 4,0 °C 9.5 x 80 mm SPDT Auto IP66
017-501766 RT3 -25 - 15 °C Remote Sensor 8.000 mm 2,8 - 10,0 °C 1,0 - 4,0 °C 9.5 x 80 mm SPDT Auto IP66
017-502266 RT101 25 - 90 °C Remote Sensor 5.000 mm 2,4 - 10,0 °C 3,5 - 20,0 °C 9.5 x 110 mm SPDT Auto IP66
017-502366 RT101 25 - 90 °C Remote Sensor 5.000 mm 2,4 °C 4,1 °C 9.5 x 110 mm SPDT Max IP54
017-502466 RT101 25 - 90 °C Remote Sensor 8.000 mm 2,4 - 10,0 °C 3,5 - 20,0 °C 9.5 x 110 mm SPDT Auto IP66
017-502566 RT101 25 - 90 °C Remote Sensor 10.000 mm 2,4 - 10,0 °C 3,5 - 20,0 °C 9.5 x 110 mm SPDT Auto IP66
017-503666 RT4 -5 - 30 °C Room sensor (B) - 1,5 - 7,0 °C 1,2 - 4,0 °C - SPDT Auto IP66
017-503766 RT4 -5 - 30 °C Room sensor (B) - 1,5 - 7,0 °C 1,2 - 4,0 °C - SPDT Auto IP66
017-504866 RT106 20 - 90 °C Remote Sensor 2.000 mm 4,0 - 20,0 °C 2,0 - 7,0 °C 13 x 80 mm SPDT Auto IP66
017-500366 RT101 25 - 90 °C Remote Sensor 2.000 mm 2,4 - 10,0 °C 3,5 - 20,0 °C 9.5 x 80 mm SPDT Auto IP66
017-500466 RT101 25 - 90 °C Remote Sensor 2.000 mm 2,4 °C 4,1 °C 9.5 x 80 mm SPDT Max IP54
017-500566 RT101 25 - 90 °C Remote Sensor 2.000 mm 2,4 - 10,0 °C 3,5 - 20,0 °C 9.5 x 80 mm SPDT Auto IP66
017-500666 RT101 25 - 90 °C Remote Sensor 3.000 mm 2,4 - 10,0 °C 3,5 - 20,0 °C 9.5 x 80 mm SPDT Auto IP66
017-500866 RT2 -25 - 15 °C Remote Sensor 2.000 mm 5,0 - 18,0 °C 6,0 - 20,0 °C 9.5 x 80 mm SPDT Auto IP66
017-501466 RT3 -25 - 15 °C Remote Sensor 2.000 mm 2,8 - 10,0 °C 1,0 - 4,0 °C 9.5 x 80 mm SPDT Auto IP66
017-501666 RT3 -25 - 15 °C Remote Sensor 5.000 mm 2,8 - 10,0 °C 1,0 - 4,0 °C 9.5 x 80 mm SPDT Auto IP66
017-501766 RT3 -25 - 15 °C Remote Sensor 8.000 mm 2,8 - 10,0 °C 1,0 - 4,0 °C 9.5 x 80 mm SPDT Auto IP66
017-502266 RT101 25 - 90 °C Remote Sensor 5.000 mm 2,4 - 10,0 °C 3,5 - 20,0 °C 9.5 x 110 mm SPDT Auto IP66
017-502366 RT101 25 - 90 °C Remote Sensor 5.000 mm 2,4 °C 4,1 °C 9.5 x 110 mm SPDT Max IP54
017-502466 RT101 25 - 90 °C Remote Sensor 8.000 mm 2,4 - 10,0 °C 3,5 - 20,0 °C 9.5 x 110 mm SPDT Auto IP66
017-502566 RT101 25 - 90 °C Remote Sensor 10.000 mm 2,4 - 10,0 °C 3,5 - 20,0 °C 9.5 x 110 mm SPDT Auto IP66
017-503666 RT4 -5 - 30 °C Room sensor (B) - 1,5 - 7,0 °C 1,2 - 4,0 °C - SPDT Auto IP66
017-503766 RT4 -5 - 30 °C Room sensor (B) - 1,5 - 7,0 °C 1,2 - 4,0 °C - SPDT Auto IP66
017-504866 RT106 20 - 90 °C Remote Sensor 2.000 mm 4,0 - 20,0 °C 2,0 - 7,0 °C 13 x 80 mm SPDT Auto IP66
017-510166 RT14 -5 - 30 °C Remote Sensor 5.000 mm 2,0 - 8,0 °C 2,0 - 10,0 °C 9.5 x 110 mm SPDT Auto IP66
017-510266 RT14 -5 - 30 °C Remote Sensor 8.000 mm 2,0 - 8,0 °C 2,0 - 10,0 °C 9.5 x 110 mm SPDT Auto IP66
017-510366 RT14 -5 - 30 °C Remote Sensor 10.000 mm 2,0 - 8,0 °C 2,0 - 10,0 °C 9.5 x 150 mm SPDT Auto IP66
017-511566 RT15 8 - 32 °C Remote Sensor 2.000 mm 1,6 - 8,0 °C 1,6 - 8,0 °C 9.5 x 110 mm SPDT Auto IP66
017-511766 RT17 -50 - -15 °C Room sensor (B) - 2,2 - 7,0 °C 1,5 - 5,0 °C - SPDT Auto IP66
017-511866 RT34 -25 - 15 °C Room sensor (B) - 2,0 - 10,0 °C 2,0 - 12,0 °C - SPDT Auto IP66
017-512666 RT101E 25 - 90 °C Cylindrical remote sensor (A) 2.000 mm 2,4 - 10,0 °C 3,5 - 20,0 °C 9.5 x 80 mm SPDT gold Auto IP66
017-513566 RT107 70 - 150 °C Remote Sensor 2.000 mm 6,0 - 25,0 °C 1,8 - 8,0 °C 9.5 x 110 mm SPDT Auto IP66
017-513666 RT107 70 - 150 °C Remote Sensor 2.000 mm 6,0 °C 1,8 °C 9.5 x 110 mm SPDT Max IP54
017-513766 RT107 70 - 150 °C Remote Sensor 2.000 mm 6,0 - 25,0 °C 1,8 - 8,0 °C 9.5 x 110 mm SPDT Auto IP66
017-513966 RT107 70 - 150 °C Remote Sensor 3.000 mm 6,0 - 25,0 °C 1,8 - 8,0 °C 9.5 x 110 mm SPDT Auto IP66
017-514066 RT107 70 - 150 °C Remote Sensor 5.000 mm 6,0 - 25,0 °C 1,8 - 8,0 °C 9.5 x 110 mm SPDT Auto IP66
017-514166 RT107 70 - 150 °C Remote Sensor 5.000 mm 6,0 °C 1,8 °C 9.5 x 110 mm SPDT Max IP54
017-514466 RT107 70 - 150 °C Remote Sensor 8.000 mm 6,0 - 25,0 °C 1,8 - 8,0 °C 9.5 x 110 mm SPDT Auto IP66
017-514566 RT107 70 - 150 °C Remote Sensor 10.000 mm 6,0 - 25,0 °C 1,8 - 8,0 °C 9.5 x 110 mm SPDT Auto IP66
017-514766 RT102 25 - 90 °C Capillary tube sensor (D) 2.000 mm 2,4 - 10,0 °C 3,5 - 20,0 °C 4 x 1110 mm SPDT Auto IP66
017-514866 RT106 20 - 90 °C Remote Sensor 3.000 mm 4,0 - 20,0 °C 2,0 - 7,0 °C 13 x 80 mm SPDT Auto IP66
017-515366 RT107E 70 - 150 °C Cylindrical remote sensor (A) 2.000 mm 6,0 - 25,0 °C 1,8 - 8,0 °C 9.5 x 110 mm SPDT gold Auto IP66
017-515566 RT103 10 - 45 °C Room sensor (B) - 1,3 - 7,0 °C 1,0 - 5,0 °C - SPDT Auto IP66
017-518066 RT26 -5 - 50 °C Remote Sensor 2.000 mm 2,0 - 9,0 °C 3,0 - 19,0 °C 9.5 x 80 mm SPDT Auto IP66
017-519766 RT115 10 - 35 °C Room sensor (B) - 1,8 °C 1,8 °C - SPDT Auto IP66
017-519866 RT115 10 - 35 °C Room sensor (B) - 1,8 °C 1,8 °C - SPDT Auto IP66
017-520566 RT120 120 - 215 °C Remote Sensor 2.000 mm 7,0 - 30,0 °C 1,8 - 9,0 °C 9.5 x 80 mm SPDT Auto IP66
017-520666 RT120 120 - 215 °C Remote Sensor 5.000 mm 7,0 - 30,0 °C 1,8 - 9,0 °C 9.5 x 80 mm SPDT Auto IP66
017-520766 RT120 120 - 215 °C Remote Sensor 8.000 mm 7,0 - 30,0 °C 1,8 - 9,0 °C 9.5 x 80 mm SPDT Auto IP66
017-520866 RT120 120 - 215 °C Remote Sensor 2.000 mm 7,0 - 30,0 °C 1,8 - 9,0 °C 9.5 x 80 mm SPDT Auto IP66
017-520966 RT120 120 - 215 °C Remote Sensor 5.000 mm 7,0 - 30,0 °C 1,8 - 9,0 °C 9.5 x 80 mm SPDT Auto IP66
017-521166 RT120 120 - 215 °C Remote Sensor 2.000 mm 7,0 °C 1,8 °C 9.5 x 80 mm SPDT Max IP54
017-521466 RT120 120 - 215 °C Remote Sensor 2.000 mm 7,0 °C 1,8 °C 9.5 x 80 mm SPDT Max IP54
017-521666 RT123E 150 - 250 °C Cylindrical remote sensor (A) 2.000 mm 6,5 - 30,0 °C 1,8 - 9,0 °C 9.5 x 110 mm SPDT Auto IP66
017-522066 RT123 150 - 250 °C Remote Sensor 2.000 mm 6,5 - 30,0 °C 1,8 - 9,0 °C 9.5 x 110 mm SPDT Auto IP66
017-522266 RT123 150 - 250 °C Remote Sensor 5.000 mm 6,5 - 30,0 °C 1,8 - 9,0 °C 9.5 x 110 mm SPDT Auto IP66
017-522466 RT123 150 - 250 °C Remote Sensor 2.000 mm 6,5 °C 1,8 °C 9.5 x 110 mm SPDT Max IP54
017-522766 RT124 200 - 300 °C Remote Sensor 2.000 mm 5,0 - 25,0 °C 2,5 - 10,0 °C 11 x 110 mm SPDT Auto IP66
017-522966 RT124 200 - 300 °C Remote Sensor 5.000 mm 5,0 - 25,0 °C 2,5 - 10,0 °C 11 x 110 mm SPDT Auto IP66
017-523166 RT124 200 - 300 °C Remote Sensor 2.000 mm 5,0 °C 2,5 °C 11 x 110 mm SPDT Max IP54
017-523666 RT140 15 - 45 °C Duct sensor (C) 2.000 mm 1,8 - 8,0 °C 2,5 - 11,0 °C 25 x 90 mm SPDT Auto IP66
017-524166 RT141 40 - 80 °C Duct sensor (C) 2.000 mm 1,9 - 9,0 °C 2,5 - 17,0 °C 25 x 90 mm SPDT Auto IP66
017-527866 RT23 5 - 22 °C Remote Sensor 2.000 mm 1,1 - 3,0 °C 1,0 - 3,0 °C 9.5 x 210 mm SPDT Auto IP66
017-528566 RT24 15 - 34 °C Remote Sensor 2.000 mm 1,4 - 4,0 °C 1,4 - 3,5 °C 9.5 x 210 mm SPDT Auto IP66
017L002466 RT16L 0 - 38 °C Room sensor (B) - 1,5 - 5,0 °C 0,7 - 1,9 °C - SPDT (neutral zone) Auto IP66
017L003066 RT8L -20 - 12 °C Remote Sensor 2.000 mm 1,5 - 4,4 °C 1,5 - 4,9 °C 9.5 x 110 mm SPDT (neutral zone) Auto IP66
017L003166 RT140L 15 - 45 °C Duct sensor (C) 2.000 mm 1,8 - 4,5 °C 2,0 - 5,0 °C 25 x 90 mm SPDT (neutral zone) Auto IP66
017L003466 RT14L -5 - 30 °C Remote Sensor 2.000 mm 1,5 - 5,0 °C 1,5 - 5,0 °C 9.5 x 110 mm SPDT (neutral zone) Auto IP66
017L006266 RT101L 25 - 90 °C Remote Sensor 2.000 mm 2,5 - 7,0 °C 3,5 - 12,0 °C 9.5 x 80 mm SPDT (neutral zone) Auto IP66
PDF DOWNLOAD  

Danfoss RT differential temperature switches are used in process plants, ventilation plants, refrigeration and heating plants, where there is a need to maintain a certain temperature difference, from 0 - 20° C, between two media. One of the sensors is used as a reference, ther other as an indirect controlled variable. (The direct controlled variable is the temperature differential).

  • - Temperature range: 0 - 20° C
  • - Operating range: -30° to 100° C
  • - Changeover switch SPDT
  • - Enclosure IP66
  • - Available with marine approvals from the major authorities

Approvals

Danfoss-foss - EU Declaration Pressure controller, RT
Danfoss-foss - EU Declaration Temperature switch, RT

Danfoss RT Differential thermostats for heavy duty applications
Code number Type Diff. range [°C] Temp. range [°C] Pe Sensor type Sensor size (Ø x L) [mm] Max. sensor temp. [°C] Cap. tube length [mm] Encl. Contact function Ambient temp. [°C]
017D003166 RT270 0 - 15 °C -30 - 40 °C Cylindrical Remote Sensor 9.5 x 110 mm 65 °C 5.000 mm IP66 SPDT -50 - 70 °C
017D004466 RT271 0 - 20 °C 20 - 100 °C Cylindrical Remote Sensor 9.5 x 182 mm 200 °C 10.000 mm IP66 SPDT -50 - 70 °C
PDF DOWNLOAD