Danfoss(Control & Sensors)



Danfoss MBC 5000 Block-type compact pressure switches

Danfoss MBC 5000, Block-type compact pressure switches are used in marine applications where space and reliability are the most important features. MBCs are compact pressure switches, designed according to our new block design to survive in the harsh conditions known from machine rooms onboard ships.
MBCs have high vibration resistance and feature all commonly marine approvals. The fixed, but low differential guarantees accurate monitoring of critical pressures. MBV test valves can be delivered as standard option for MBC pressure switches.

  • - Pressure ranges: -0.2 to 400 bar
  • - Low differential (fixed) micro switch
  • - Resistant to shock and vibrations
  • - Enclosure IP65
  • - Diaphragm version for applications with pulsations/pressure peaks
  • - Compact design
  • - Low installations costs
  • - Fast and easy to operate
  • - Easy to mount on block test valve
  • - Available as differential pressure switch

To ensure that your application runs longer, Danfoss has put special focus on the mechanical lifetime of this new MBC 5000 pressure switch. And by extending the ambient temperature range of the switch, Danfoss have made sure that your production flexibility is not limited by physical properties.

The MBC 5000 has the following features for the benefit of your application :

  • - Mechanical Lifetime > 1 Mill. cycles
  • - Media temperature down to -40°C (piston type)
  • - Piston or diaphragm based design
  • - High vibration stability
  • - High switch point accuracy by repeating cycles
  • - Optimal compact design for machine building purposes
  • - Designed for use in severe industrial environments

Typical applications

  • - Pressure control on hydraulic power packs
  • - Pressure control on hydraulic cylinders
  • - Alarm indication and shut-down

Specifications

Pressure ranges: 5 - 30 bar / 5 - 40 bar / 10 - 100 bar / 16 -160 bar / 25 - 250 bar / 40 - 400 bar
Ambient temperature : -40 to 85° C (Diaphragm version -10°C)
Enclosure: IP65
Plugs : PG9/PG11/PG13,5
Vibration stability: IEC 68-2-6

Approvals

CCC-China Cumpulsory Certification Pressure switch, MBC
Danfoss-foss - EU Declaration Pressure controller, MBC
Danfoss-foss - EU Declaration Thermostat, MBC

Danfoss MBC 5000 Block-type compact pressure switches
Code no. Type Regul. range [bar] Pe Diff.@Min. range setting [bar] Diff.@Max. range setting [bar] Max. working pressure [bar] Pe Pressure conn. Pressure conn.notes El. conn. Alarm Signal
061B200066 MBC 5000 -0,20 - 10,00 bar 0,40 bar 0,60 bar 15,0 bar G 1/4 - EN 175301-803-A Pg 11 -
061B200166 MBC 5000 5,00 - 30,00 bar 0,90 bar 2,00 bar 45,0 bar G 1/4 - EN 175301-803-A Pg 11 -
061B200266 MBC 5000 -0,20 - 10,00 bar 0,40 bar 0,60 bar 15,0 bar G 1/4 With flange EN 175301-803-A Pg 11 -
061B200366 MBC 5000 5,00 - 30,00 bar 0,90 bar 2,00 bar 45,0 bar G 1/4 With flange EN 175301-803-A Pg 11 -
061B200466 MBC 5000 -0,20 - 4,00 bar 0,30 bar 0,45 bar 15,0 bar G 1/4 With flange EN 175301-803-A Pg 11 -
061B200566 MBC 5000 -0,20 - 1,00 bar 0,30 bar 0,45 bar 15,0 bar G 1/4 With flange EN 175301-803-A Pg 11 -
061B200966 MBC 5000 -0,20 - 1,00 bar 0,30 bar 0,45 bar 15,0 bar G 1/4 - EN 175301-803-A Pg 11 -
061B201066 MBC 5000 -0,20 - 4,00 bar 0,30 bar 0,45 bar 15,0 bar G 1/4 - EN 175301-803-A Pg 11 -
061B201266 MBC 5000 -0,20 - 1,00 bar 0,30 bar 0,45 bar 15,0 bar G 1/4 - EN 175301-803-A Pg 11 Falling
061B300066 MBC 5000 5,00 - 20,00 bar 1,00 bar 2,50 bar 150,0 bar G 1/4 - EN 175301-803-A Pg 11 -
061B300166 MBC 5000 10,00 - 100,00 bar 4,00 bar 12,00 bar 150,0 bar G 1/4 - EN 175301-803-A Pg 11 -
061B300266 MBC 5000 5,00 - 20,00 bar 1,00 bar 2,50 bar 150,0 bar G 1/4 With flange EN 175301-803-A Pg 11 -
061B300366 MBC 5000 10,00 - 100,00 bar 4,00 bar 12,00 bar 150,0 bar G 1/4 With flange EN 175301-803-A Pg 11 -
061B300466 MBC 5000 1,00 - 10,00 bar 1,00 bar 2,50 bar 150,0 bar G 1/4 With flange EN 175301-803-A Pg 11 -
061B300566 MBC 5000 5,00 - 40,00 bar 2,00 bar 7,00 bar 150,0 bar G 1/4 With flange EN 175301-803-A Pg 11 -
061B300766 MBC 5000 5,00 - 40,00 bar 2,00 bar 7,00 bar 150,0 bar G 1/4 - EN 175301-803-A Pg 11 -
061B300866 MBC 5000 1,00 - 10,00 bar 1,00 bar 2,50 bar 150,0 bar G 1/4 - EN 175301-803-A Pg 11 -
061B500066 MBC 5000 40,00 - 400,00 bar 20,00 bar 50,00 bar 600,0 bar G 1/4 - EN 175301-803-A Pg 11 -
061B500166 MBC 5000 25,00 - 250,00 bar 20,00 bar 40,00 bar 600,0 bar G 1/4 - EN 175301-803-A Pg 11 -
061B500266 MBC 5000 16,00 - 160,00 bar 15,00 bar 30,00 bar 600,0 bar G 1/4 - EN 175301-803-A Pg 11 -
PDF DOWNLOAD